Blue Topaz Condo Pricing
| Dates | Nightly Rate | Weekly
Rate (7 nights) |
2 Weekly
Rate (14 nights) |
|---|---|---|---|
| April, 17- June, 10 2007 | $100 | $700 | $1400 |
| June, 11 - August, 05 2007 | $109 | $763 | $1526 |
| August, 06 - September, 07 2007 | $100 | $700 | $1400 |
| September, 08 - November, 18 2007 | $90 | $630 | $1260 |
| November, 19 - December, 05 2007 | $109 | $763 | $1526 |
| December, 06 - December, 17 2007 | $90 | $630 | $1260 |
| December, 18 - January, 04 2008 | $152 | $1064 | $2128 |
| January, 05 - February, 21 2008 | $90 | $630 | $1260 |
| February, 23 - March, 13 2008 | $100 | $700 | $1400 |
| March, 14 - March, 31 2008 | $152 | $1064 | $2128 |
| April, 1 - June, 10 2008 | $100 | $700 | $1400 |
A 25% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment.
If your stay is LESS THAN 7 nights there is an additional $70 surcharge for cleaning.
Each stay requires an Accidental Damage Waiver Fee of $65 and a processing fee of $35.
All prices shown EXCLUDE taxes, for a fully inclusive price for your stay please contact us for a quote.