| Dates | Nightly Rate | Weekly Rate (7 nights) | 2 Weekly Rate (14 nights) |
|---|---|---|---|
| August 8, 2010 - September 4, 2010 | $105 | $735 | $1470 |
| September 5, 2010 - November 20, 2010 | $95 | $665 | $1330 |
| November 21, 2010 - December 4, 2010 | $105 | $735 | $1470 |
| December 5, 2010 - December 18, 2010 | $95 | $665 | $1330 |
| December 19, 2010 - January 3, 2011 | $145 | $1015 | $2030 |
| January 4, 2011 - January 28, 2011 | $95 | $665 | $1330 |
| January 29, 2011 - February 18, 2011 | $105 | $735 | $1470 |
| February 19, 2011 - April 7, 2011 | $120 | $840 | $1680 |
| April 8, 2011 - May 6, 2011 | $145 | $1015 | $2030 |
| May 7, 2011 - May 20, 2011 | $95 | $665 | $1330 |
| May 21, 2011 - June 24, 2011 | $105 | $735 | $1470 |
| June 25, 2011 - August 12, 2011 | $120 | $840 | $1680 |
| August 13, 2011 - September 4, 2011 | $105 | $735 | $1470 |
| September 5, 2011 - November 20, 2011 | $95 | $665 | $1330 |
A 25% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment.
If your stay is less than 7 nights there is an additional $70 surcharge for cleaning.
Each stay requires an Accidental Damage Waiver Fee of $65 and a processing fee of $35.
All prices shown EXCLUDE taxes, for a fully inclusive price for your stay please contact us for a quote.