| Dates | Nightly Rate | Weekly Rate (7 nights) | 2 Weekly Rate (14 nights) |
|---|---|---|---|
| January 4, 2009 - January 31, 2009 | $95 | $665 | $1330 |
| February 1, 2009 - March 29, 2009 | $105 | $735 | $1470 |
| March 30, 2009 - April 18, 2009 | $145 | $1015 | $2030 |
| April 19, 2009 - April 30, 2009 | $120 | $840 | $1680 |
| May 1, 2009 - June 6, 2009 | $95 | $665 | $1330 |
| June 7, 2009 - August 8, 2009 | $120 | $840 | $1680 |
| August 9, 2009 - September 6, 2009 | $105 | $735 | $1470 |
| September 7, 2009 - November 18, 2009 | $95 | $665 | $1330 |
| November 19, 2009 - December 5, 2009 | $105 | $735 | $1470 |
| December 6, 2009 - December 17, 2009 | $95 | $665 | $1330 |
| December 18, 2009 - January 2, 2010 | $145 | $1015 | $2030 |
| January 3, 2010 - January 31, 2010 | $95 | $665 | $1330 |
| February 1, 2010 - February 15, 2010 | $105 | $735 | $1470 |
| February 16, 2010 - March 20, 2010 | $120 | $840 | $1680 |
A 25% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment.
If your stay is less than 7 nights there is an additional $70 surcharge for cleaning.
Each stay requires an Accidental Damage Waiver Fee of $65 and a processing fee of $35.
All prices shown EXCLUDE taxes, for a fully inclusive price for your stay please contact us for a quote.