orlando vacation rentals, orlando vacation homes Orlando Condo Rentals Direct orlando condo rentals, orlando vacation homes
Orlando vacation condo rentals - Owner direct - ©2004-2009 OrlandoCondoDirect.com

orlando condo rentals, orlando vacation homes


Blue Topaz Condo Pricing

Dates Nightly Rate Weekly Rate
(7 nights)
2 Weekly Rate
(14 nights)
September 5, 2011 - November 20, 2011 $95 $665 $1330
November 21, 2011 - December 4, 2011 $105 $735 $1470
December 5, 2011 - December 18, 2011 $95 $665 $1330
December 19, 2011 - January 3, 2012 $145 $1015 $2030
January 4, 2012 - January 28, 2012 $95 $665 $1330
January 29, 2012 - February 18, 2012 $105 $735 $1470
February 19, 2012 - March 24, 2012 $120 $840 $1680
March 25, 2012 - April 22, 2012 $145 $1015 $2030
April 23, 2012 - May 20, 2012 $95 $665 $1330
May 21, 2012 - June 24, 2012 $105 $735 $1470
June 25, 2012 - August 12, 2012 $120 $840 $1680
August 13, 2012 - September 4, 2012 $105 $735 $1470
September 5, 2012 - November 20, 2012 $95 $665 $1330
November 21, 2012 - December 4, 2012 $105 $735 $1470

A 25% deposit is required to secure this property. Reservations made within 60 days of arrival require full payment.

If your stay is less than 7 nights there is an additional $70 surcharge for cleaning.

Each stay requires an Accidental Damage Waiver Fee of $65 and a processing fee of $35.

All prices shown EXCLUDE taxes, for a fully inclusive price for your stay please contact us for a quote.